← Serie A

Itália · Época 2025
Cartões
Amarelos
| # | Jogador | Equipa | Am |
|---|---|---|---|
| 1 | M. Pongračić Defender · Croatia | 12 | |
| 2 | Jacobo Ramón Naveros Defender · Spain | 11 | |
| 3 | Y. Ramadani Midfielder · Albania | 10 | |
| 4 | R. Malinovskyi Midfielder · Ukraine | 10 | |
| 5 | A. Caracciolo Defender · Italy | 10 | |
| 6 | R. Gagliardini Midfielder · Italy | 10 | |
| 7 | Danilo Veiga Defender · Portugal | 9 | |
| 8 | Hermoso Defender · Spain | 9 | |
| 9 | A. Obert Defender · Slovakia | 9 | |
| 10 | Juan Jesus Defender · Brazil | 9 | |
| 11 | K. Thorstvedt Midfielder · Norway | 9 | |
| 12 | M. Locatelli Midfielder · Italy | 9 | |
| 13 | G. Mancini Defender · Italy | 9 | |
| 14 | J. Akpa Akpro Midfielder · Côte d'Ivoire | 9 | |
| 15 | M. Frese Defender · Denmark | 8 | |
| 16 | L. Ranieri Defender · Italy | 8 | |
| 17 | G. Pezzella Midfielder · Italy | 8 | |
| 18 | I. Smolčić Defender · Croatia | 8 | |
| 19 | M. Aebischer Midfielder · Switzerland | 8 | |
| 20 | M. Perrone Midfielder · Argentina | 8 |
Vermelhos
| # | Jogador | Equipa | Verm |
|---|---|---|---|
| 1 | Wesley Midfielder · Brazil | 1 | |
| 2 | M. Troilo Defender · Argentina | 1 | |
| 3 | G. Pezzella Midfielder · Italy | 1 | |
| 4 | M. Zaccagni Attacker · Italy | 1 | |
| 5 | Z. Çelik Defender · Türkiye | 1 | |
| 6 | M. Guendouzi Midfielder · France | 1 | |
| 7 | Mario Gila Defender · Spain | 1 | |
| 8 | A. Guðmundsson Attacker · Iceland | 1 | |
| 9 | D. Berardi Attacker · Italy | 1 | |
| 10 | Jesús Rodríguez Midfielder · Spain | 1 | |
| 11 | A. Romagnoli Defender · Italy | 1 | |
| 12 | G. Orban Attacker · Nigeria | 1 | |
| 13 | A. Pinamonti Attacker · Italy | 1 | |
| 14 | A. Grassi Midfielder · Italy | 1 | |
| 15 | L. Ranieri Defender · Italy | 1 |
Am = amarelos · Am+Am = segundo amarelo (expulsão) · Verm = vermelhos directos · J = jogos.