← Premier League

Inglaterra · Época 2025
Cartões
Amarelos
| # | Jogador | Equipa | Am |
|---|---|---|---|
| 1 | J. Garner Defender · England | 12 | |
| 2 | André Midfielder · Brazil | 12 | |
| 3 | Y. Mosquera Defender · Colombia | 12 | |
| 4 | M. Caicedo Midfielder · Ecuador | 11 | |
| 5 | Álex Jiménez Defender · Spain | 10 | |
| 6 | João Gomes Midfielder · Brazil | 10 | |
| 7 | C. Romero Defender · Argentina | 10 | |
| 8 | D. Burn Defender · England | 10 | |
| 9 | E. Ampadu Midfielder · Wales | 10 | |
| 10 | Joelinton Midfielder · Brazil | 10 | |
| 11 | Pedro Porro Defender · Spain | 10 | |
| 12 | L. Dunk Defender · England | 10 | |
| 13 | Bernardo Silva Midfielder · Portugal | 10 | |
| 14 | Casemiro Midfielder · Brazil | 10 | |
| 15 | H. Mejbri Midfielder · Tunisia | 10 | |
| 16 | E. Fernández Midfielder · Argentina | 10 | |
| 17 | S. Lukić Midfielder · Serbia | 9 | |
| 18 | D. Gómez Midfielder · Paraguay | 9 | |
| 19 | L. Shaw Defender · England | 9 | |
| 20 | T. Hume Defender · Northern Ireland | 9 |
Vermelhos
| # | Jogador | Equipa | Verm |
|---|---|---|---|
| 1 | C. Romero Defender · Argentina | 1 | |
| 2 | M. van de Ven Defender · Netherlands | 1 | |
| 3 | J. O'Brien Defender · Republic of Ireland | 1 | |
| 4 | M. Caicedo Midfielder · Ecuador | 1 | |
| 5 | H. Maguire Defender · England | 1 | |
| 6 | X. Simons Attacker · Netherlands | 1 | |
| 7 | D. Ballard Defender · Northern Ireland | 1 | |
| 8 | R. Christie Midfielder · Scotland | 1 | |
| 9 | T. Souček Midfielder · Czechia | 1 | |
| 10 | D. Szoboszlai Midfielder · Hungary | 1 | |
| 11 | Robert Sánchez Goalkeeper · Spain | 1 | |
| 12 | T. Chalobah Defender · England | 1 | |
| 13 | Marc Cucurella Defender · Spain | 1 | |
| 14 | M. Lacroix Defender · France | 1 | |
| 15 | J. Laurent Midfielder · England | 1 |
Am = amarelos · Am+Am = segundo amarelo (expulsão) · Verm = vermelhos directos · J = jogos.