← Ligue 1

França · Época 2025
Cartões
Amarelos
| # | Jogador | Equipa | Am |
|---|---|---|---|
| 1 | M. Lopez Midfielder · France | 11 | |
| 2 | A. Thomasson Midfielder · France | 11 | |
| 3 | N. Ngoy Defender · Belgium | 10 | |
| 4 | K. Kouao Defender · Côte d'Ivoire | 10 | |
| 5 | D. Namaso Attacker · England | 9 | |
| 6 | A. Dønnum Midfielder · Norway | 9 | |
| 7 | L. Ajorque Attacker · France | 9 | |
| 8 | D. Methalie Midfielder · France | 9 | |
| 9 | B. André Midfielder · France | 9 | |
| 10 | A. Mandi Defender · Algeria | 8 | |
| 11 | A. Camara Midfielder · France | 8 | |
| 12 | L. Sinayoko Attacker · Mali | 8 | |
| 13 | J. Teze Defender · Netherlands | 8 | |
| 14 | A. Faye Defender · Senegal | 8 | |
| 15 | S. Ebonog Midfielder · France | 8 | |
| 16 | C. Cresswell Defender · England | 8 | |
| 17 | G. Mensah Defender · Ghana | 8 | |
| 18 | M. Coulibaly Midfielder · France | 7 | |
| 19 | M. McKenzie Defender · USA | 7 | |
| 20 | I. Kebbal Midfielder · Algeria | 7 |
Vermelhos
| # | Jogador | Equipa | Verm |
|---|---|---|---|
| 1 | Sadibou Sané Defender · Senegal | 2 | |
| 2 | I. Doukouré Defender · France | 2 | |
| 3 | A. Sangante Defender · Senegal | 2 | |
| 4 | D. Léon Goalkeeper · French Guiana | 2 | |
| 5 | T. Kehrer Defender · Germany | 1 | |
| 6 | N. Tagliafico Defender · Argentina | 1 | |
| 7 | R. Perraud Defender · France | 1 | |
| 8 | Y. Gboho Attacker · France | 1 | |
| 9 | R. Del Castillo Attacker · France | 1 | |
| 10 | T. Tati Defender · France | 1 | |
| 11 | L. Ajorque Attacker · France | 1 | |
| 12 | M. McKenzie Defender · USA | 1 | |
| 13 | V. Barco Midfielder · Argentina | 1 | |
| 14 | N. Ngoy Defender · Belgium | 1 | |
| 15 | Emersonn Attacker · Brazil | 1 |
Am = amarelos · Am+Am = segundo amarelo (expulsão) · Verm = vermelhos directos · J = jogos.