← UEFA Europa League

Europa · Época 2025
Cartões
Amarelos
| # | Jogador | Equipa | Am |
|---|---|---|---|
| 1 | G. Zechiël Midfielder · Netherlands | 5 | |
| 2 | Fred Midfielder · Brazil | 5 | |
| 3 | J. Oosterwolde Defender · Netherlands | 5 | |
| 4 | J. Chabot Defender · Germany | 5 | |
| 5 | I. Sissokho Midfielder · Mali | 5 | |
| 6 | Gabri Martínez Attacker · Spain | 5 | |
| 7 | Víctor Gómez Midfielder · Spain | 5 | |
| 8 | I. Moriba Midfielder · Guinea | 5 | |
| 9 | A. Touba Defender · Algeria | 5 | |
| 10 | M. Siopis Midfielder · Greece | 5 | |
| 11 | B. El Khannouss Midfielder · Morocco | 4 | |
| 12 | M. Ozdoev Midfielder · Russia | 4 | |
| 13 | A. Živković Midfielder · Serbia | 4 | |
| 14 | D. Osorio Midfielder · Chile | 4 | |
| 15 | T. Pedersen Defender · Norway | 4 | |
| 16 | Igor Jesus Attacker · Brazil | 4 | |
| 17 | M. Mouandilmadji Attacker · Chad | 4 | |
| 18 | S. El Karouani Defender · Morocco | 4 | |
| 19 | T. Raemaekers Defender · Belgium | 4 | |
| 20 | W. Swedberg Attacker · Sweden | 4 |
Vermelhos
| # | Jogador | Equipa | Verm |
|---|---|---|---|
| 1 | M. Diomandé Midfielder · Côte d'Ivoire | 1 | |
| 2 | J. Durán Attacker · Colombia | 1 | |
| 3 | J. Cisotti Midfielder · Italy | 1 | |
| 4 | E. Anderson Midfielder · Scotland | 1 | |
| 5 | Javi Hernández Defender · Spain | 1 | |
| 6 | Merchas Doski Midfielder · Iraq | 1 | |
| 7 | J. Sørensen Midfielder · Denmark | 1 | |
| 8 | G. Mancini Defender · Italy | 1 | |
| 9 | J. Bednarek Defender · Poland | 1 | |
| 10 | A. Bouaddi Midfielder · France | 1 | |
| 11 | M. Eggestein Midfielder · Germany | 1 | |
| 12 | F. Tebo Uchenna Defender · Nigeria | 1 | |
| 13 | R. Zalazar Attacker · Uruguay | 1 | |
| 14 | M. Niakhaté Defender · Senegal | 1 | |
| 15 | E. Helland Defender · Norway | 1 |
Am = amarelos · Am+Am = segundo amarelo (expulsão) · Verm = vermelhos directos · J = jogos.