← Bundesliga

Alemanha · Época 2025
Cartões
Amarelos
| # | Jogador | Equipa | Am |
|---|---|---|---|
| 1 | N. Remberg Midfielder · Germany | 11 | |
| 2 | E. Martel Midfielder · Germany | 11 | |
| 3 | N. Capaldo Midfielder · Argentina | 10 | |
| 4 | D. Kohr Defender · Germany | 10 | |
| 5 | C. Baumgartner Midfielder · Austria | 10 | |
| 6 | A. Hajdari Defender · Switzerland | 10 | |
| 7 | Bernardo Defender · Brazil | 9 | |
| 8 | J. Quansah Defender · England | 9 | |
| 9 | M. Friedl Defender · Austria | 9 | |
| 10 | K. Laimer Defender · Austria | 9 | |
| 11 | Noahkai Kai Daniel Banks Defender · USA | 8 | |
| 12 | D. Giannoulis Midfielder · Greece | 8 | |
| 13 | C. Trimmel Defender · Austria | 8 | |
| 14 | J. Ryerson Defender · Norway | 8 | |
| 15 | A. Theate Defender · Belgium | 8 | |
| 16 | M. Olise Midfielder · France | 8 | |
| 17 | J. Haberer Midfielder · Germany | 8 | |
| 18 | R. Reitz Midfielder · Germany | 8 | |
| 19 | N. Schlotterbeck Defender · Germany | 8 | |
| 20 | J. Scally Defender · USA | 8 |
Vermelhos
| # | Jogador | Equipa | Verm |
|---|---|---|---|
| 1 | J. Manzambi Midfielder · Switzerland | 2 | |
| 2 | J. Castrop Midfielder · Germany | 2 | |
| 3 | P. Nebel Attacker · Germany | 2 | |
| 4 | Fábio Vieira Midfielder · Portugal | 1 | |
| 5 | D. Kohr Defender · Germany | 1 | |
| 6 | Jahmai Simpson-Pusey Defender · England | 1 | |
| 7 | R. Reitz Midfielder · Germany | 1 | |
| 8 | A. Karazor Midfielder · Germany | 1 | |
| 9 | P. Otele Attacker · Nigeria | 1 | |
| 10 | L. Assignon Defender · France | 1 | |
| 11 | A. Schäfer Midfielder · Hungary | 1 | |
| 12 | N. Jackson Attacker · Senegal | 1 | |
| 13 | M. Friedl Defender · Austria | 1 | |
| 14 | E. Smith Defender · Sweden | 1 | |
| 15 | Y. Sugawara Defender · Japan | 1 |
Am = amarelos · Am+Am = segundo amarelo (expulsão) · Verm = vermelhos directos · J = jogos.