← Friendlies

Mundo · Época 2026
Melhores marcadores
| # | Jogador | Equipa | G |
|---|---|---|---|
| 1 | D. Lukebakio Attacker · Belgium | 4 | |
| 2 | M. Sabitzer Midfielder · Austria | 3 | |
| 3 | F. Wirtz Midfielder · Germany | 3 | |
| 4 | D. Undav Attacker · Germany | 3 | |
| 5 | L. Shankland Attacker · Scotland | 3 | |
| 6 | J. Moylan Attacker · Republic of Ireland | - | 3 |
| 7 | D. Ndoye Attacker · Switzerland | 3 | |
| 8 | J. Vélez Midfielder · Ecuador | 3 | |
| 9 | B. Gutiérrez Attacker · USA | 2 | |
| 10 | N. El Aynaoui Midfielder · Morocco | 2 | |
| 11 | T. Cannon Attacker · Republic of Ireland | - | 2 |
| 12 | D. Doué Attacker · France | 2 | |
| 13 | J. Vásquez Defender · Mexico | 2 | |
| 14 | Cho Gue-Sung Attacker · Korea Republic | 2 | |
| 15 | L. Sadulaev Attacker · Russia | 2 | |
| 16 | J. Strand Larsen Attacker · Norway | 2 | |
| 17 | I. Saibari Attacker · Morocco | 2 | |
| 18 | B. Yılmaz Attacker · Türkiye | 2 | |
| 19 | Mostafa Zico Midfielder · Egypt | 2 | |
| 20 | C. Adams Attacker · Scotland | 2 | |
| 21 | Casemiro Midfielder · Brazil | 1 | |
| 22 | D. Brooks Midfielder · Wales | - | 1 |
| 23 | J. Gallardo Defender · Mexico | 1 | |
| 24 | Tom Atcheson Defender · England | 1 | |
| 25 | J. Sánchez Defender · Mexico | 1 |
G = golos · A = assistências · J = jogos · Min = minutos. Top 25 da época em curso.